Does learning empowerment matter? Development and initial validation of the work-related learning empowerment scale
dc.contributor.author | Kortsch, Timo | |
dc.contributor.author | Schmitz, Anja Pia | |
dc.contributor.author | Decius, Julian | |
dc.contributor.author | Lorber, Annelie | |
dc.date.accessioned | 2025-08-25T10:12:55Z | |
dc.date.available | 2025-08-25T10:12:55Z | |
dc.date.issued | 2025-08-18 | |
dc.description.abstract | The concept of New Learning emphasizes the psychological empowerment of learners as a prerequisite for effective work-related learning. However, a validated measure to assess empowerment specifically in the context of work-related learning has been lacking. This study introduces the Work-Related Learning Empowerment Scale (WRLES) and investigates its predictive value for key learning and career-related outcomes. Based on a two-wave online study (N = 258, recruited via Prolific), we developed and validated a new instrument through exploratory and confirmatory factor analysis. The findings indicate a three-factor structure—self-determination, meaning, and competence—with high reliability and evidence of convergent and discriminant validity. WRLE significantly predicted job satisfaction, work engagement, and both informal and self-regulated learning. | |
dc.description.version | Version of Record/Published Version | |
dc.identifier.issn | 1862-2577 | |
dc.identifier.orcid | https://orcid.org/0000-0002-8444-8595 | |
dc.identifier.uri | https://doi.org/10.1007/s11613-025-00953-y | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/4106 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.subject | Psychological Empowerment | |
dc.subject | New Work | |
dc.subject | New Learning | |
dc.subject | Work-related Learning | |
dc.subject | Validation | |
dc.title | Does learning empowerment matter? Development and initial validation of the work-related learning empowerment scale | |
dc.type | Zeitschriftenartikel | |
dcterms.BibliographicCitation.journaltitle | Organisationsberatung, Supervision, Coaching | |
iu.department | Sozialwissenschaften |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kortsch, Schmitz et al. (2025). Development and initial validation of the work-related learning empowerment scale.pdf
- Size:
- 701.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.41 KB
- Format:
- Item-specific license agreed to upon submission
- Description: