This item is non-discoverable
Das Experteninterview als Datenerhebungsmethode in Prüfungsarbeiten
dc.contributor.author | Wernitz, Frank | |
dc.date.accessioned | 2024-07-10T13:36:23Z | |
dc.date.available | 2024-07-10T13:36:23Z | |
dc.date.issued | 2018 | |
dc.format.extent | 14 S. | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3534 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule Bad Honnef | |
dc.relation.ispartof | IU Discussion Papers, Business & Management Vol. 1, No. 2 (Okt. 2018) | |
dc.subject | Befragung | |
dc.subject | Datenauswertung | |
dc.subject | Datenerhebung | |
dc.subject | Experten | |
dc.subject | Interview | |
dc.subject | IU Discussion Papers | |
dc.subject | Methodik | |
dc.subject | qualitative Forschung | |
dc.title | Das Experteninterview als Datenerhebungsmethode in Prüfungsarbeiten | |
dc.type | Discussion Paper | |
dcterms.bibliographicCitation | IU Discussion Papers, Business & Management |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WERNITZ_2018_Interview_discussionPaper.pdf
- Size:
- 234.95 KB
- Format:
- Adobe Portable Document Format