This item is non-discoverable
Cost Benchmarking Long Distance Train vs. Aircraft
| dc.contributor.author | Brützel, Christoph | |
| dc.date.accessioned | 2024-07-10T13:36:24Z | |
| dc.date.available | 2024-07-10T13:36:24Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | 12 p. | |
| dc.identifier.uri | https://repository.iu.org/handle/123456789/3542 | |
| dc.language.iso | ger | |
| dc.publisher | IU Internationale Hochschule Bad Honnef | |
| dc.relation.ispartof | IU Discussion Papers, Transport & Logistik Vol. 1, No. 2 (September 2019) | |
| dc.subject | Airlines | |
| dc.subject | Aviation | |
| dc.subject | Cost Benchmarking | |
| dc.subject | IU Discussion Papers | |
| dc.subject | Long Distance Train | |
| dc.subject | Modal Cost Air Traffic | |
| dc.subject | Modal Cost Rail Traffic | |
| dc.subject | Rail Companies | |
| dc.subject | Short haul Flights | |
| dc.title | Cost Benchmarking Long Distance Train vs. Aircraft | |
| dc.type | Discussion Paper | |
| dcterms.bibliographicCitation | IU Discussion Papers, Transport & Logistik |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_Transport_Logistik_Bruetzel_2019.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format