Quantifying an Airline’s brand Image: The Ryanair disutility effect
dc.contributor.author | Evangelinos, Christos | |
dc.contributor.author | Tscharaktschiew, Stefan | |
dc.contributor.author | Obermeyer, Andy | |
dc.date.accessioned | 2025-06-23T13:07:13Z | |
dc.date.available | 2025-06-23T13:07:13Z | |
dc.date.issued | 2025-06-21 | |
dc.description.version | Version of Record/Published Version | |
dc.identifier.issn | 0739-8859 | |
dc.identifier.orcid | 0000-0002-2451-7544 | |
dc.identifier.uri | https://doi.org/10.1016/j.retrec.2025.101600 | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/4067 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.subject | Coice modeling | |
dc.subject | Itinerary choice | |
dc.subject | Disutility effect | |
dc.subject | Airline image | |
dc.title | Quantifying an Airline’s brand Image: The Ryanair disutility effect | |
dc.type | Zeitschriftenartikel | |
dcterms.BibliographicCitation.articlenumber | 101600 | |
dcterms.BibliographicCitation.journaltitle | Research in Transportation Economics | |
dcterms.BibliographicCitation.volume | 112 | |
iu.department | Management |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evangelinos et al. (2025) Quantifying an Airline’s brand Image.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.41 KB
- Format:
- Item-specific license agreed to upon submission
- Description: