This item is non-discoverable
Messung der gefühlten Inflation in Deutschland
dc.contributor.author | Hartwig, Johannes | |
dc.contributor.author | Treu, Johannes | |
dc.date.accessioned | 2024-07-10T13:36:29Z | |
dc.date.available | 2024-07-10T13:36:29Z | |
dc.date.issued | 2022 | |
dc.format.extent | 34 pp. | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3627 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule Erfurt | |
dc.relation.ispartof | IU Discussion Papers, Business & Management Vol. 2, No. 12 (November 2022) | |
dc.subject | Gefühlte Inflation | |
dc.subject | Inflation | |
dc.subject | Inflationserwartungen | |
dc.subject | Inflationsmessung | |
dc.subject | IU Discussion Papers | |
dc.title | Messung der gefühlten Inflation in Deutschland | |
dc.type | Discussion Paper | |
dcterms.bibliographicCitation | IU Discussion Papers, Business & Management |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_BUSINESS_2022_12_Treu_Hartwig_fin.pdf
- Size:
- 672.08 KB
- Format:
- Adobe Portable Document Format