This item is non-discoverable
Mehr weibliche Business Angels führen zu mehr Startup Gründerinnen
dc.contributor.author | Weber, Susanne Theresia | |
dc.contributor.author | Wuttig, Alexandra | |
dc.date.accessioned | 2024-07-10T13:36:26Z | |
dc.date.available | 2024-07-10T13:36:26Z | |
dc.date.issued | 2020 | |
dc.format.extent | 15 S. | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3578 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule Erfurt | |
dc.relation.ispartof | IU Discussion Papers, Business & Management Vol. 3, No.12 (September 2020) | |
dc.subject | Business Angels | |
dc.subject | Entrepreneurship | |
dc.subject | Finanzen und Kapital | |
dc.subject | Frauenförderung | |
dc.subject | Gender Studies | |
dc.subject | IU Discussion Papers | |
dc.subject | Venture Capital | |
dc.title | Mehr weibliche Business Angels führen zu mehr Startup Gründerinnen | |
dc.type | Discussion Paper | |
dcterms.bibliographicCitation | IU Discussion Papers, Business & Management |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_BUS_2020_12-_Weber_Wuttig-1.pdf
- Size:
- 623.8 KB
- Format:
- Adobe Portable Document Format