FinTech, General Purpose Technology und Wohlfahrt
dc.contributor.author | Treu, Johannes | |
dc.date.accessioned | 2024-07-10T13:36:29Z | |
dc.date.available | 2024-07-10T13:36:29Z | |
dc.date.issued | 2022-06 | |
dc.description.abstract | FinTech is said to have promising effects. The consideration that arises is whether this new form is a special kind of technology that affects an entire economy and has the potential to change societies through its impact on existing economic and social structures. Thus, the question arises whether FinTech can be characterized as general-purpose technology (GPT)? This is followed by the second question: What is the impact of FinTech at the aggregate level and as a potential GPT on aggregate economic welfare? Using two different GPT definitions and characteristics, we show how FinTech can be characterized as a GPT. In the second part, an analytical framework is used to show that FinTech increases welfare as a positive supply shock. | |
dc.format.extent | 35 Seiten | |
dc.identifier.issn | 2750-0683 | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3619 | |
dc.identifier.uri | https://doi.org/10.56250/3619 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule | |
dc.relation.ispartof | IU Discussion Papers, Business & Management Vol. 2, No. 5 (Juni 2022) | |
dc.subject | AS-AD Modell | |
dc.subject | Fintech | |
dc.subject | Querschnittstechnologie | |
dc.subject | Wohlfahrt | |
dc.title | FinTech, General Purpose Technology und Wohlfahrt | |
dc.type | Discussion Paper | |
dcterms.BibliographicCitation.issue | 5 | |
dcterms.BibliographicCitation.journaltitle | IU Discussion Papers Business und Management | |
dcterms.BibliographicCitation.volume | 2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_BUSINESS_2022_5_Treu_fin.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format