This item is non-discoverable
The individual monetary valuation of online hotel ratings
dc.contributor.author | Bartel, Aaron | |
dc.contributor.author | Evangelinos, Christos | |
dc.contributor.author | Obermeyer, Andy | |
dc.date.accessioned | 2024-07-10T13:36:25Z | |
dc.date.available | 2024-07-10T13:36:25Z | |
dc.date.issued | 2020 | |
dc.format.extent | 21 p. | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3564 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule Erfurt | |
dc.relation.ispartof | IU Discussion Papers, Tourismus & Hospitality Vol. 2, No. 3 (3 2020) | |
dc.subject | Discrete choice model | |
dc.subject | eWOM | |
dc.subject | Hotel rating | |
dc.subject | IU Discussion Papers | |
dc.subject | Logit model | |
dc.subject | Monetary valuation | |
dc.subject | Online review | |
dc.title | The individual monetary valuation of online hotel ratings | |
dc.type | Discussion Paper | |
dcterms.bibliographicCitation | IU Discussion Papers, Tourismus & Hospitality |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evangelinos_etal.2020hotel_ratings.pdf
- Size:
- 545.8 KB
- Format:
- Adobe Portable Document Format