This item is non-discoverable
Was steckt hinter dem Campingboom?: Ergebnisse empirischer Feldforschung zur Analyse von deutschen Campingtourist:innen
| dc.contributor.author | Sommer, Kristina | |
| dc.date.accessioned | 2024-07-10T13:36:28Z | |
| dc.date.available | 2024-07-10T13:36:28Z | |
| dc.date.issued | 2022 | |
| dc.format.extent | 50 p. | |
| dc.identifier.uri | https://repository.iu.org/handle/123456789/3613 | |
| dc.language.iso | ger | |
| dc.publisher | IU Internationale Hochschule Erfurt | |
| dc.relation.ispartof | IU Discussion Papers, Hospitality, Tourism and Event Vol. 1, No. 1 (März 2022) | |
| dc.subject | Camping | |
| dc.subject | Caravaning | |
| dc.subject | Dauercamping | |
| dc.subject | IU Discussion Papers | |
| dc.subject | Naturtourismus | |
| dc.subject | Touristikcamping | |
| dc.subject | Wildcamping | |
| dc.title | Was steckt hinter dem Campingboom?: Ergebnisse empirischer Feldforschung zur Analyse von deutschen Campingtourist:innen | |
| dc.type | Discussion Paper | |
| dcterms.bibliographicCitation | IU Discussion Papers, Hospitality, Tourism and Event |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_TOURISMUS_2022_1_Sommer.pdf
- Size:
- 630.02 KB
- Format:
- Adobe Portable Document Format