This item is non-discoverable
Smart Data Analytics: Mit strategischem Workforce Management zur optimalen Personalstruktur
dc.contributor.author | Günther, Maik | |
dc.contributor.author | Hastenteufel, Jessica | |
dc.contributor.author | Rehfeld, Katharina | |
dc.date.accessioned | 2024-07-10T13:36:30Z | |
dc.date.available | 2024-07-10T13:36:30Z | |
dc.date.issued | 2023 | |
dc.format.extent | 15 S. | |
dc.identifier.uri | https://repository.iu.org/handle/123456789/3635 | |
dc.language.iso | ger | |
dc.publisher | IU Internationale Hochschule Erfurt | |
dc.relation.ispartof | IU Discussion Papers, IT & Engineering No. 1 (Mai 2023) | |
dc.subject | Human Resources | |
dc.subject | IU Discussion Papers | |
dc.subject | People Analytics | |
dc.subject | Personalwirtschaft | |
dc.subject | präskriptive Analyse | |
dc.subject | Smart Data Analytics | |
dc.subject | strategische Personalplanung | |
dc.subject | strategisches Workforce Management | |
dc.subject | Workforce Management | |
dc.title | Smart Data Analytics: Mit strategischem Workforce Management zur optimalen Personalstruktur | |
dc.type | Discussion Paper | |
dcterms.bibliographicCitation | IU Discussion Papers, IT & Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_IT_ENG_2023_2_Günther_2-RK_MG_final.pdf
- Size:
- 352.97 KB
- Format:
- Adobe Portable Document Format