This item is non-discoverable
Verkaufsförderung im Wettbewerb: eine empirische Analyse am Beispiel von Preis-Promotions im Lebensmitteleinzelhandel
| dc.contributor.author | Zeisberg, Matthias | |
| dc.date.accessioned | 2024-07-10T13:36:27Z | |
| dc.date.available | 2024-07-10T13:36:27Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | 22 p. | |
| dc.identifier.uri | https://repository.iu.org/handle/123456789/3599 | |
| dc.language.iso | ger | |
| dc.publisher | IU Internationale Hochschule Erfurt | |
| dc.relation.ispartof | IU Discussion Papers, Marketing Vol. 4, No. 1 (July 2021) | |
| dc.subject | Food Retailing | |
| dc.subject | IU Discussion Papers | |
| dc.subject | Price Competition | |
| dc.subject | Price Promotion | |
| dc.subject | Pricing Strategies | |
| dc.subject | Sales Promotion | |
| dc.subject | Trade Marketing | |
| dc.title | Verkaufsförderung im Wettbewerb: eine empirische Analyse am Beispiel von Preis-Promotions im Lebensmitteleinzelhandel | |
| dc.type | Discussion Paper | |
| dcterms.bibliographicCitation | IU Discussion Papers, Marketing |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_Marketing_2021_1_Zeisberg_fin_dhcmxf.pdf
- Size:
- 637.6 KB
- Format:
- Adobe Portable Document Format