This item is non-discoverable
Chancen und Limitierungen des Positive Leadership- Ansatzes nach PERMA im Lehrkontext: Eine evidenzbasierte Analyse
| dc.contributor.author | Meyer, Karin | |
| dc.date.accessioned | 2024-07-10T13:36:29Z | |
| dc.date.available | 2024-07-10T13:36:29Z | |
| dc.date.issued | 2022 | |
| dc.format.extent | 25 p. | |
| dc.identifier.uri | https://repository.iu.org/handle/123456789/3615 | |
| dc.language.iso | ger | |
| dc.publisher | IU Internationale Hochschule Erfurt | |
| dc.relation.ispartof | IU Discussion Papers, Business & Management Vol. 2, No. 3 (April 2022 | |
| dc.subject | IU Discussion Papers | |
| dc.subject | PERMA | |
| dc.subject | PERMA-Profiler | |
| dc.subject | Positive Leadership | |
| dc.subject | Positive Psychology | |
| dc.subject | stress management | |
| dc.subject | Well-Being in Students | |
| dc.title | Chancen und Limitierungen des Positive Leadership- Ansatzes nach PERMA im Lehrkontext: Eine evidenzbasierte Analyse | |
| dc.type | Discussion Paper | |
| dcterms.bibliographicCitation | IU Discussion Papers, Business & Management |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DP_BUSINESS_2022_3_Meyer.pdf
- Size:
- 969.79 KB
- Format:
- Adobe Portable Document Format